<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Information</title>
	<atom:link href="http://raindancerfarm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://raindancerfarm.com</link>
	<description>finance</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:18:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Leap Group Olimpia</title>
		<link>http://raindancerfarm.com/2010/03/11/leap-group-olimpia/</link>
		<comments>http://raindancerfarm.com/2010/03/11/leap-group-olimpia/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://raindancerfarm.com/2010/03/11/leap-group-olimpia/</guid>
		<description><![CDATA[Brilliant start for the securities of Bicocca. With the final rush of Wall Street yesterday, Olivetti is scoring an increase of 2.83% to 1.054 euros, Pirelli rose 1% to 29 euro 1.098, Telecom Italy, 1 salt, 18% to 7 65 euro, Tim 1, 06% at 4.31 euros and Seat PG. 1, 7% to 0.663 euros.

	Tags: [...]]]></description>
		<wfw:commentRss>http://raindancerfarm.com/2010/03/11/leap-group-olimpia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackout Enel at the Milan</title>
		<link>http://raindancerfarm.com/2010/03/11/blackout-enel-at-the-milan/</link>
		<comments>http://raindancerfarm.com/2010/03/11/blackout-enel-at-the-milan/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://raindancerfarm.com/2010/03/11/blackout-enel-at-the-milan/</guid>
		<description><![CDATA[The bear claws insistently sull&#8217;Enel, which is touching new lows. The title of the colossus led by neo A.D. Paolo Scaroni is in fact losing slipping 3.63% to 5.25 euros. Netherlands, however, the volume (17.5 million units compared to an average of 26 million). The debacle of the title is due to come downgrade by [...]]]></description>
		<wfw:commentRss>http://raindancerfarm.com/2010/03/11/blackout-enel-at-the-milan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplifon fly with a few exchanges</title>
		<link>http://raindancerfarm.com/2010/03/11/amplifon-fly-with-a-few-exchanges/</link>
		<comments>http://raindancerfarm.com/2010/03/11/amplifon-fly-with-a-few-exchanges/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://raindancerfarm.com/2010/03/11/amplifon-fly-with-a-few-exchanges/</guid>
		<description><![CDATA[In a strongly negative views of stock at the beginning stands eighth title of the group Amplifon. The salt quotazioen fact by almost 5% and back to 21.49 euros. There are 6200 pieces were exchanged against a daily average of 8,700 pieces.

	Tags: euro, euros, exchange, stock

	Related posts
	
	Well semiconductors in Europe in the sign of Nasdaq [...]]]></description>
		<wfw:commentRss>http://raindancerfarm.com/2010/03/11/amplifon-fly-with-a-few-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M. Stanley still skeptical about companies&#8217; Internet</title>
		<link>http://raindancerfarm.com/2010/03/11/m-stanley-still-skeptical-about-companies-internet/</link>
		<comments>http://raindancerfarm.com/2010/03/11/m-stanley-still-skeptical-about-companies-internet/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Lat]]></category>
		<category><![CDATA[Wanadoo]]></category>

		<guid isPermaLink="false">http://raindancerfarm.com/2010/03/11/m-stanley-still-skeptical-about-companies-internet/</guid>
		<description><![CDATA[Morgan Stanley believes that the fundamentals of the major European Internet company can improve in the second half of 2002, although volatility will remain high on the actions of T-Online, Wanadoo, Tiscali and Terra Lycos. The assessment on the sector remains &#8220;in line&#8221;.

	Tags: companies, company, euro, Lat, Wanadoo

	Related posts
	
	Merrill downgrades Ericsson Marconi and Alcatel (0)
	Eni [...]]]></description>
		<wfw:commentRss>http://raindancerfarm.com/2010/03/11/m-stanley-still-skeptical-about-companies-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benetton, the profit taking begin</title>
		<link>http://raindancerfarm.com/2010/03/11/benetton-the-profit-taking-begin/</link>
		<comments>http://raindancerfarm.com/2010/03/11/benetton-the-profit-taking-begin/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://raindancerfarm.com/2010/03/11/benetton-the-profit-taking-begin/</guid>
		<description><![CDATA[After a week of rising Benetton begins to drop. The listing of the group of Venetian dress Friday but ended with a weekly gain of around 7%, but today the profit taking strike the title that loses 3%, and glides around 12 euros, precisely at 12.06 euros.

	Tags: euro, euros, profit

	Related posts
	
	World TV 2001 profit estimate [...]]]></description>
		<wfw:commentRss>http://raindancerfarm.com/2010/03/11/benetton-the-profit-taking-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unicredito slips into the 4 euro</title>
		<link>http://raindancerfarm.com/2010/03/11/unicredito-slips-into-the-4-euro/</link>
		<comments>http://raindancerfarm.com/2010/03/11/unicredito-slips-into-the-4-euro/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Lat]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://raindancerfarm.com/2010/03/11/unicredito-slips-into-the-4-euro/</guid>
		<description><![CDATA[Worsening Unicredito&#8217;s descent down to the 4 euros. The listing of the group led by Alessandro Profumo is losing 1, 69% to 4.12 euros. To weigh on the bank are rumors about an interest OnBanca be integrated later with Xelion, and problems coming from Poland, yet another economy facing a currency crisis, where Unicredito is [...]]]></description>
		<wfw:commentRss>http://raindancerfarm.com/2010/03/11/unicredito-slips-into-the-4-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New letter on insurance</title>
		<link>http://raindancerfarm.com/2010/03/11/new-letter-on-insurance/</link>
		<comments>http://raindancerfarm.com/2010/03/11/new-letter-on-insurance/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://raindancerfarm.com/2010/03/11/new-letter-on-insurance/</guid>
		<description><![CDATA[Starting from week to forget for the three title insurance MIB 30. Despite the good performance of the major European players (Axa (+1.5% +0.4% and Allianz), Generali is leaving the field to 1, 11% with the action who are changing hands at 21.45 euros, alliance is in decline, 1, 28% to 8.32 euros and Ras [...]]]></description>
		<wfw:commentRss>http://raindancerfarm.com/2010/03/11/new-letter-on-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European pharmaceutical ferment</title>
		<link>http://raindancerfarm.com/2010/03/11/european-pharmaceutical-ferment/</link>
		<comments>http://raindancerfarm.com/2010/03/11/european-pharmaceutical-ferment/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://raindancerfarm.com/2010/03/11/european-pharmaceutical-ferment/</guid>
		<description><![CDATA[Return of interest in the pharmaceutical industry of the Old Continent, after the operation Pfizer-Pharmacia, which raises the process of consolidation in the sector. Among individual stocks, they move upward Schering (+3.62%), Sanofi-Synthelabo (+3.57%), Celltech (+3.33%), Roche Holding (+2.17%) and Aventis ( +1.86%). AstraZeneca also did well (+1.1%) and GlaxoSmithKline (+0.3%).

	Tags: euro, stock, stocks

	Related posts
	
	Well [...]]]></description>
		<wfw:commentRss>http://raindancerfarm.com/2010/03/11/european-pharmaceutical-ferment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benetton, a week from +7.55%</title>
		<link>http://raindancerfarm.com/2010/03/11/benetton-a-week-from-7-55/</link>
		<comments>http://raindancerfarm.com/2010/03/11/benetton-a-week-from-7-55/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://raindancerfarm.com/2010/03/11/benetton-a-week-from-7-55/</guid>
		<description><![CDATA[Another day on the fast track for Benetton. The title of the group of Venetian clothing is going up because the 3.46% to 12.67 euros. The company, which is about to launch a bond issue of 300 million to replace a previous loan due to expire in mid-July, announced the opening of three flagship store [...]]]></description>
		<wfw:commentRss>http://raindancerfarm.com/2010/03/11/benetton-a-week-from-7-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DT, the title salt, thanks to growth estimates</title>
		<link>http://raindancerfarm.com/2010/03/11/dt-the-title-salt-thanks-to-growth-estimates/</link>
		<comments>http://raindancerfarm.com/2010/03/11/dt-the-title-salt-thanks-to-growth-estimates/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://raindancerfarm.com/2010/03/11/dt-the-title-salt-thanks-to-growth-estimates/</guid>
		<description><![CDATA[After last night were announced estimates of the first half of 2002, Deutsche Telekom today the title is the prize sought by stock traders. Actions at this time change hands at 12.16 euros, rising another 4.74% from yesterday. The German phone operator estimates have indicated that the revenue before interest, taxes, depreciation and amortization will [...]]]></description>
		<wfw:commentRss>http://raindancerfarm.com/2010/03/11/dt-the-title-salt-thanks-to-growth-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
